- Wide Leg
- Dark Blue
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 79.42
$ 61.09
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 65.75
$ 50.58
$ 55.91
$ 43.01
$ 26.00
$ 70.00
$ 59.95
$ 41.10
$ 69.28
$ 53.29
$ 62.37
$ 47.98
$ 35.00
$ 20.00
$ 40.00